MONOHULL BAREBOAT YACHTS
| YACHT | MODEL | YEAR | OFF Jul 10 - Nov 5 . | LOW May 1 - Jul 9 Nov 6 - Dec 15 | MID Jan 2 - Jan 31 Apr 1 - Apr 30 | HIGH Dec 16 - Jan 1 Feb 1 - Mar 31 |
|---|---|---|---|---|---|---|
| FAT BOTTOM GIRL | Dufour 530 | 2021 | $6,300 | $6,700 | $7,700 | $8,800 |
| PURA VIDA | Dufour 530 | 2022 | $5,800 | $6,200 | $7,200 | $8,300 |
| SILVER GIRL | Jeanneau 54 | 2019 | $5,800 | $6,200 | $7,200 | $8,300 |
| CHOLITA | Dufour 530 | 2023 | $5,800 | $6,200 | $7,200 | $8,300 |
| DISCOVERY | Dufour 470 | 2024 | $5,050 | $5,750 | $6,400 | $7,500 |
| REVENTADOR II | Dufour 470 | 2024 | $5,050 | $5,750 | $6,400 | $7,500 |
| OXYGEN | Jeanneau 519 | 2018 | $4,900 | $5,500 | $6,100 | $7,000 |
| WHITECAP | Jeanneau 440 | 2020 | $4,500 | $4,950 | $5,450 | $6,300 |
| ANDIAMO | Jeanneau 440 | 2018 | $4,050 | $4,450 | $4,950 | $5,800 |
| JOELLI | Jeanneau 440 | 2024 | $3,900 | $4,300 | $4,800 | $5,500 |
| TAMELLI | Jeanneau 440 | 2024 | $3,900 | $4,300 | $4,800 | $5,500 |
| ORLA | Sun Odyssey 410 | 2024 | $3,400 | $3,750 | $4,350 | $4,750 |
| INDIAN CHIEF | Jeanneau 419 | 2019 | $3,400 | $3,750 | $4,350 | $4,750 |
| CARELLI | Jeanneau 389 | 2019 | $2,700 | $3,000 | $3,700 | $4,200 |
| ARUN | Beneteau 38 | 2020 | $2,700 | $3,000 | $3,700 | $4,200 |
| BIG BLUE | Beneteau 35.1 | 2018 | $2,600 | $2,900 | $3,500 | $4,000 |
| NAYA | Jeanneau 349 | 2019 | $2,600 | $2,900 | $3,500 | $4,000 |
| MARA | Jeanneau 349 | 2024 | $2,600 | $2,900 | $3,500 | $4,000 |
| COZMO | Beneteau 35.1 | 2018 | $2,600 | $2,900 | $3,500 | $4,000 |
| CHILLI | Beneteau 31 | 2020 | $1,850 | $2,050 | $2,200 | $2,700 |
| PEANUT | Oceanis 30.1 | 2020 | $1,650 | $1,850 | $2,000 | $2,500 |
CATAMARAN BAREBOAT YACHTS
| YACHT | MODEL | YEAR | OFF Jul 10 - Nov 5 . | LOW May 1 - Jul 9 Nov 6 - Dec 15 | MID Jan 2 - Jan 31 Apr 1 - Apr 30 | HIGH Dec 16 - Jan 1 Feb 1 - Mar 31 |
|---|---|---|---|---|---|---|
| WHAT'S LEFT | Aura 51 | 2023 | $15,000 | $16,500 | $17,500 | $19,000 |
| CRUDE ESCAPE | Aura 51 | 2026 | $15,000 | $16,500 | $17,500 | $19,000 |
| VALKYRIE | Aura 51 | 2026 | $15,000 | $16,500 | $17,500 | $19,000 |
| ALIZéE | Aura 51 | 2025 | $15,000 | $16,500 | $17,500 | $19,000 |
| LUNE RAE | Aura 51 | 2025 | $15,000 | $16,500 | $17,500 | $19,000 |
| VIENNA | Aura 51 | 2023 | $14,000 | $15,500 | $16,500 | $18,000 |
| BIG BIG PLANS | Aura 51 | 2024 | $14,000 | $15,500 | $16,500 | $18,000 |
| FREEDOM | Aura 51 | 2024 | $14,000 | $15,500 | $16,500 | $18,000 |
| DEBELLI | Lagoon 51 | 2025 | $13,000 | $14,000 | $15,000 | $16,000 |
| STARGAZER | FP Tanna 47 | 2023 | $11,200 | $12,200 | $13,200 | $14,200 |
| SINGING WINDS | Saba 50 | 2019 | $11,000 | $12,000 | $13,000 | $14,000 |
| SERENATA | Saba 50 | 2020 | $11,000 | $12,000 | $13,000 | $14,000 |
| VALHALLA | FP Saba 50 | 2021 | $11,000 | $12,000 | $13,000 | $14,000 |
| ARETê | FP Elba 45 | 2024 | $10,500 | $11,500 | $12,500 | $13,500 |
| TWO PHISH | FP Elba 45 | 2023 | $10,500 | $11,500 | $12,500 | $13,500 |
| LUCKY TRAVELLER | FP Elba 45 | 2024 | $10,500 | $11,500 | $12,500 | $13,500 |
| WINGED ARROW II | FP Elba 45 | 2024 | $10,500 | $11,500 | $12,500 | $13,500 |
| SEEKER | FP Elba 45 | 2023 | $10,500 | $11,500 | $12,500 | $13,500 |
| ALTERNATE CURRENT | FP Elba 45 | 2024 | $10,500 | $11,500 | $12,500 | $13,500 |
| NALU | FP Elba 45 | 2023 | $10,500 | $11,500 | $12,500 | $13,500 |
| DEBRIEFED | FP Elba 45 | 2022 | $10,500 | $11,500 | $12,500 | $13,500 |
| MAGIC HOUR | FP44 | 2026 | $10,000 | $11,000 | $12,000 | $13,000 |
| BAREFOOT OASIS | FP Saona 47 | 2020 | $10,000 | $11,000 | $12,000 | $13,000 |
| THREE SHEETS | FP Saona 47 | 2019 | $10,000 | $11,000 | $12,000 | $13,000 |
| CANCELLI DEL CIELO | Bali 4.6 | 2024 | $9,000 | $10,000 | $11,000 | $12,000 |
| TIRAMINELLI | Bali 4.4 | 2023 | $9,000 | $10,000 | $11,000 | $12,000 |
| MOVELLI | Lagoon 46 | 2023 | $9,000 | $10,000 | $11,000 | $12,000 |
| STARFISH | Lagoon 46 | 2025 | $9,000 | $10,000 | $11,000 | $12,000 |
| SEA IO | Lagoon 50 | 2020 | $9,500 | $10,000 | $10,750 | $11,500 |
| ITHAKA | FP Tanna 47 | 2022 | $9,500 | $10,000 | $10,750 | $11,500 |
| DIVINE DESTINY | Bali 4.4 | 2024 | $8,000 | $9,000 | $10,000 | $11,000 |
| NAUTICAL BLISS | Bali 4.4 | 2024 | $8,000 | $9,000 | $10,000 | $11,000 |
| MYELLI | Lagoon 46 | 2022 | $8,000 | $9,000 | $10,000 | $11,000 |
| TORTUGA | Lagoon 46 | 2020 | $8,000 | $9,000 | $10,000 | $11,000 |
| EPIC LIFE | Lagoon 43 | 2026 | $8,000 | $9,000 | $10,000 | $11,000 |
| PIRELLI | Lagoon 42 | 2024 | $7,000 | $8,000 | $9,000 | $10,000 |
| IDLE TIME | FP Astrea 42 | 2020 | $7,000 | $8,000 | $9,000 | $10,000 |
| TIME THIEF | FP Astrea 42 | 2020 | $7,000 | $8,000 | $9,000 | $10,000 |
| VIDA | FP Astrea 42 | 2023 | $7,000 | $8,000 | $9,000 | $10,000 |
| ALL THE PERKS | FP Astrea 42 | 2024 | $7,000 | $8,000 | $9,000 | $10,000 |
| FORTUNATA | FP Astrea 42 | 2023 | $7,000 | $8,000 | $9,000 | $10,000 |
| PLEASANT ARBOUR | FP Astrea 42 | 2020 | $7,000 | $8,000 | $9,000 | $10,000 |
| AKALA | Lagoon 42 | 2025 | $6,500 | $7,500 | $8,500 | $9,500 |
| BUBBLES UP | Lagoon 40 | 2024 | $6,000 | $7,000 | $8,000 | $9,000 |
| DéJà VU | FP Isla 40 | 2022 | $6,000 | $7,000 | $8,000 | $9,000 |
| STAR OF THE SEAS 2 | Lagoon 40 | 2024 | $6,000 | $7,000 | $8,000 | $9,000 |
| WISH YOU WERE HERE | FP Lucia 40 | 2020 | $5,000 | $6,000 | $7,000 | $8,000 |
All of our prices below are based on 7 nights aboard. Charters begin at noon on your first day, and end at noon on your final day. Being a small company we can be more flexible, allowing you to start and finish your charter on any day that suits you.
When Do The Seasons Change?*
HIGH: 16th December - 1st January and 1st February - 31st March MID: 2nd January - 31st January and 1st April - 30th April LOW: 1st May - 9th July and 6th November - 15th December
OFF: 10th July - 5th November

