Bareboat Catamaran Yacht Charters
Home > Yacht Charters > Bareboat Catamarans
When chartering a yacht, there are a number of options open to you and at BVI Yacht Charters, we offer them all. Whether you're an experienced sailor looking for a bareboat monohull to tour the islands or just wish to kick back with the family and have someone else do all the work for you, we cater for everyone.
Prices displayed are based on 7 nights on board. Charters begin at 12 noon and end at 12 noon on your last day. We do offer the option to sleep aboard the night before your charter. Sleep aboards begin at 5pm.
Captain is $175 per night ; ASA sailing instructor $200 per night; Day Check out Captain $150; Chef $175 per night .
| Yachts | Make | Boat Year |
Max Pax |
Off-season Aug 1-Oct 31 |
Low May 1-Jul 31 Nov 1-Dec 14 |
Mid Jan 6-Jan 31 Apr 1-Apr 30 |
High Dec 15-Jan 5 Feb 1-Mar 31 |
|---|---|---|---|---|---|---|---|
| Serena | Lagoon 44 | 2008 | 8 | $7000USD | $7800USD | $8500USD | $9200USD |
| Magic Carpet | R&C Leopard AC 47 | 2005 | 8 | $6000USD | $6995USD | $7950USD | $8500USD |
| Sundowner | R&C Leopard AC 47 | 2005 | 8 | $6000USD | $6995USD | $7950USD | $8500USD |
| Psalms 37 | R&C Leopard AC 47 | 2004 | 8 | $6000USD | $6995USD | $7950USD | $8500USD |
| Stray Cat | R&C Leopard AC 47 | 2004 | 8 | $6000USD | $6995USD | $7950USD | $8500USD |
| Morena | Lagoon 44 | 2006 | 8 | $5500USD | $6000USD | $6995USD | $7500USD |
| Oxia | Lagoon 42 | 2008 | 8 | $5200USD | $6100USD | $6900USD | $7900USD |
| Charly II | Lagoon 42 | 2009 | 8 | $5200USD | $6100USD | $6900USD | $7900USD |
| Blue Sky | Lagoon 42 | 2007 | 6 | $4900USD | $5750USD | $6500USD | $7500USD |
| John Mons Legacy | R&C Leopard 43 | 2005 | 8 | $4650USD | $5400USD | $6200USD | $7200USD |
| Petite Profligate | R&C Leopard 45 | 2000 | 8 | $4350USD | $4995USD | $5750USD | $6550USD |
| Lady Bea | Seawind 1160 38 | 2009 | 6 | $4100USD | $4750USD | $5550USD | $6550USD |
| Piana | Lavezzi 40 | 2008 | 8 | $4100USD | $4750USD | $5550USD | $6550USD |
| Blue Cat | Lagoon 40 | 2011 | 8 | $4100USD | $4750USD | $5550USD | $6550USD |
| Ty Soizic | Lagoon 41 | 2005 | 8 | $4100USD | $4750USD | $5550USD | $6550USD |
| Bordelo | Lavezzi 40 | 2008 | 8 | $3950USD | $4550USD | $5250USD | $6150USD |
| Blue Tooth | Lagoon 38 | 2007 | 8 | $3700USD | $4000USD | $4700USD | $5700USD |
| Kiaora | Lagoon 38 | 2006 | 6 | $3600USD | $4100USD | $4695USD | $5250USD |
| Apaca | Lagoon 38 | 2006 | 6 | $3600USD | $4100USD | $4695USD | $5250USD |
| Bad Kitty | Lagoon 38 | 2003 | 8 | $3400USD | $3700USD | $4500USD | $5050USD |
Prices are in US dollars. The currency conversion tool is to be used only as a guide and is just an idication of current rates. Prices and conversions rates are subject to change at any time without notice.